Introduction
I had no wardenship planned this summer, and as is then my wont I had placed my vacation fairly late as these things go, basically taking the month of August off. As soon as it started I began drawing up several alternative plans for possible tours, this time aiming for the area around (for large values of "around") Sjöfallsdalen, where I had not been for years.
The weather was – as is its wont – being rather uncooperative, with quite a bit of rain up there while it was fair down in Jämtland. Eventually my time began to run out, so in the end I had to make a decision whether to go no matter what and take my chances lest I miss the opportunity completely. There appeared to be a window forming right after an immense rainfall, and I did my due preparations to utilize it.
I had selected a trip along Gränsleden (Rádjebálges, or Border Trail) west from Ritsem, and then a bit on Nordkalottleden before turning back eastwards south of the larger lakes making up a barrier line – plus an extended coda if conditions so allowed. Unfortunately the forecasts for said window took a turn for the worse the closer it got, and I debated extensively whether to cancel or substantially rework my plans, but as I was basically fretting at home I ultimately decided to just go for it – come what may!
My packing list was as follows:
Object(s) | Brand/type | Weight |
---|---|---|
To wear | ||
underpants | boxer shorts | 100g |
socks | bamboo | 45g |
thermal underwear | Craft Zero | 305g |
wind jacket | Craft | 290g |
hiking trousers | Haglöfs Rugged Fjell Pant | 530g |
hiking boots | Hanwag Tatra Top | 1915g |
hat | Fjällräven Sörmland | 140g |
belt | – | 80g |
3405g | ||
To carry | ||
rucksack | Haglöfs L.I.M Strive 50 | 1135g |
rain cover | Osprey | 140g |
down jacket | Patagonia | 345g |
cap | Haglöfs | 30g |
gloves | Lill-Sport | 125g |
rain clothes | polyester | 875g |
spare underpants | (see above) | 310g |
spare socks | wool | 110g |
wind trousers | Craft | 190g |
t-shirt | cotton | 225g |
extra underwear shirt | Touch9 micro fleece | 225g |
light shoes | slippers with heel bands | 295g |
Food related | ||
thermos | Thermos Light & Compact 0.5l | 340g |
drinking vessel, tableware | spork, foldable cup, mini whisk, water flask | 185g |
camping stove | Optimus Crux Lite + canister rest + Trangia pot | 305g |
fuel | MSR IsoPro gas canister | 380g |
food and drink |
2 Adventure Food freeze-dried packages 2 Trek'N Eat freeze-dried packages 1 DryTech REAL freeze-dried package 1 freeze-dried pasta package 3 dried sausages mashed potatoes powder couscous spices 11 dl oatmeal 9 Varma Koppen instant soup packages 8 O'boy instant chocolate packages blueberry soup powder rosehip soup powder 10 tea bags 2 packages of soft bread 1 package of hard bread 1 can of butter 1 large package of cheese slices 1 package of dried ham 1 tube of soft cheese 2 packages of biscuits 2 large chocolate bars 1 slab of dried reindeer meat Dextro Energy tablets |
5990g |
Camping related | ||
tent | Fjällräven Skule R/S 2 | 2615g |
sleeping bag | Cumulus Lite Line 400 | 805g |
sleep mat | – | 300g |
Other required stuff | ||
towel | PackTowl | 115g |
flashlight | Led Lenser | 105g |
medical stuff | bandages, anti-chafe adhesive | 135g |
hygiene stuff | toothbrush, toothpaste, floss, mini-shampoo, ointment, toilet paper | 270g |
"Survival" | ||
map | fjeld map printouts (BD7: Sitasjaure-Ritsem) | 80g |
map case | Haglöfs Watatait | 95g |
compass | Silva | 35g |
knife | Sámi handicraft | 115g |
matches | – | 10g |
mosquito repellant | US622 stick | 25g |
sunglasses | Izipizi | 40g |
payment, recording | cards, bills, paper, pencil | 30g |
Miscellaneous | ||
crosswords | – | 55g |
whistle | referee issue | 5g |
metal wire | – | 10g |
spare straps | McKinley | 45g |
book | The Wind's Twelve Quarters (Ursula K. Le Guin) | 255g |
DNT key | – | 15g |
home key | – | 15g |
Electronics | ||
camera and accessories | Panasonic Lumix FZ1000, batteries, memory cards | 1025g |
camera pouch | Manfrotto Active Shoulder Bag 3 | 215g |
mobile phones | Samsung Galaxy A5 2017, Samsung Galaxy S10, accessories | 375g |
power bank | Brunton | 90g |
18085g |
Plus the 510-g birch walking stick and some water in the flask.
Here, then, is the full account of what transpired during the subsequent nine days. Each section has a header consisting of a short overview of the stage in question, complete with a map showing the route travelled. A ring marks the starting point, a square the lunch break location (if any), and a star the destination. Vertical distances have been calculated from the map and have an accuracy of 10 m. All breakfasts consisted of oatmeal porridge, tea and a sandwich, and all lunches of two cups of instant soup and a sandwich.