Introduction
Continuing on my personal tradition of going fjelding every other New Year, I had my sights set on doing so on this occasion as well. This time, however, Nature presented a problem in the form of a severe lack of snow; the winter had been exceedingly slow and mild thus far, so I had to check with Vålådalen to see whether the trails were at all skiable. This appeared to be the case, and fresh images from the expanses showed a scant but existing snow cover, so I decided to go for it.
The next order of business was to decide in which of the three available cottages to spend the actual Night. Originally it was in the cards that the new cottage in Stensdalen would open for the occasion, but as construction progressed it became apparent that this goal would not be met, leaving only the 12 beds in the old cottage and the ones in the mobile housing. That wasn't too attractive, and since I was in Vålåvalen last time around the choice fell on Lunndörren. I had ample time to do a full round of the basin afterwards, but decided against it due to the scant snow, instead settling for a day of rest in (or around) Lunndörren on the first day of the year before turning back.
My packing list was as follows:
Object(s) | Brand/type | Weight |
---|---|---|
To wear | ||
underpants | boxer shorts | 80g |
socks | wool | 55g |
thermal underwear | Woolpower | 395g |
shell jacket | Haglöfs Crest | 715g |
skiing pants | Ross | 915g |
cap | Haglöfs | 30g |
gloves | Craft | 135g |
gaiters | Lill-Sport | 205g |
skiing glasses | – | 20g |
belt | – | 70g |
2620g | ||
For skiing | ||
skis | Fischer BCX Europa 99 Crown | 2930g |
ski poles | Swix Powder | 475g |
ski boots | Fischer BCX 6 | 1935g |
5340g | ||
To carry | ||
rucksack | McKinley Crestone 70 | 2655g |
shirt | large, warm cotton shirt | 515g |
down jacket | Patagonia | 350g |
spare cap | Craft | 75g |
spare gloves | Hestra | 245g |
spare underpants | (see above) | 150g |
spare socks | (see above) | 150g |
micro fleece suit | Touch9 | 405g |
leisure clothes | pants + shirt | 755g |
down slippers | The North Face | 245g |
Food related | ||
thermos | 1 liter | 590g |
tableware | foldable cup, mini whisk | 35g |
food and drink |
kassler rice butter milk 3 dl oatmeal 6 Varma Koppen/Cup-a-Soup instant soup packages 2 Ögonblink/O'boy instant chocolate packages 3 tea bags 7 ready-made sandwiches 1 package of biscuits 1 large chocolate bar Dextro energy tablets elk patties potatoes tomato/cucumber/lettuce 1 chili bearnaise package 1 chocolate pudding powder package 1 can of cider 1 large box of crackers 2 soft cheese packages 1 small bottle of sparkling wine |
5070g |
Camping related | ||
silk travel sheet | Siden Selma | 285g |
sleep mat | – | 415g |
Other required stuff | ||
towel | PackTowl | 120g |
flashlight | LED headband | 75g |
medical stuff | bandage, anti-chafe adhesive, ointment | 115g |
hygiene stuff | toothbrush, toothpaste, floss, mini-shampoo, mini-deodorant, toilet paper | 155g |
"Survival" | ||
map | fjeld map (FJ02: Vålådalen) | 40g |
compass | Silva | 35g |
knife | Sámi handicraft | 115g |
windsack | Ajungilak | 465g |
shovel | Life-Link | 670g |
matches | – | 10g |
payment, recording | cards, bills, paper, pencil | 40g |
Miscellaneous | ||
whistle | referee issue | 5g |
metal wire | – | 10g |
home key | – | 15g |
Electronics | ||
camera and accessories | Canon PowerShot S3 IS + batteries | 680g |
camera pouch | Lowepro Apex 100 AW | 180g |
mobile phone | Samsung Galaxy Ace 2 + accessories | 135g |
14805g |
Add to that a scant liter of hot water in the thermos, and a half-liter bottle of cold water I carried in the jacket's chest pocket.
Here, then, is the full account of what transpired during the subsequent three days. Each section has a header consisting of a short overview of the stage in question, complete with a map showing the route travelled. A ring marks the starting point, a square the lunch break location, and a star the destination. Vertical distances have been calculated from the map and have an accuracy of 10 m. Cottage breakfasts consisted of oatmeal porridge, tea and a sandwich, and all lunches of two cups of instant soup and a sandwich.