Introduction
Just like last year I had wanted to do something this winter, but those Reasons® were in the way again. As it happened I was given the opportunity to participate in Fjällfest under the flag of ÖTC in late April, which turned out very well, not least weather-wise – which was very welcome considering the near-storm of the previous installment. Still, when the Walpurgis holiday came along together with favorable weather forecasts the following week, I felt the need for another outing.
At first I considered leaving already on Saturday, possibly aiming for Sylarna, but in the end I planned a shorter tour to Gåsen and back; I knew that Mats would be the warden there, as usual in spring, and looked forward to meeting him again. Also, by "back" I mean Storulvån, since the Vålådalen side of things had already closed, and snow conditions in the western reaches were very good still. Finally, I meant to stay in Storulvån for the actual Night, which outside of Fjällfest I have never done, and celebrate the arrival of spring the proper bonfire way.
My packing list was as follows:
Object(s) | Brand/type | Weight |
---|---|---|
To wear | ||
underpants | boxer shorts | 80g |
socks | wool | 55g |
thermal underwear | Craft Zero | 300g |
shell jacket | Mammut | 580g |
skiing pants | Ross | 905g |
cap | Haglöfs | 25g |
gloves | Craft | 135g |
skiing glasses | – | 15g |
belt | – | 75g |
2170g | ||
For skiing | ||
skis | Fischer BCX Europa 99 Crown | 2930g |
ski poles | Swix Powder | 475g |
ski boots | Alpina Back Country | 1515g |
gaiters | Lill-Sport | 205g |
5125g | ||
To carry | ||
rucksack | McKinley Discovery 30 | 910g |
down jacket | Patagonia | 345g |
spare underpants | (see above) | 80g |
spare socks | (see above) | 100g |
micro fleece shirt | Touch9 | 220g |
leisure clothes | pants + T-shirt | 700g |
sandals | Everest Balaton | 500g |
Food related | ||
thermos | 1 liter | 590g |
drinking vessel, tableware | collapsible cup, mini whisk | 35g |
food and drink |
1 small bag of pasta 2 packages of bacon 3 dl oatmeal 4 Varma Koppen/Cup-a-Soup instant soup packages 4 Ögonblink instant chocolate packages 4 tea bags 6 ready-made sandwiches 1 package of biscuits 1 chocolate bar Dextro Energy tablets |
1830g |
Camping related | ||
silk travel sheet | Siden Selma | 280g |
sitting patch | – | 30g |
Other required stuff | ||
towel | PackTowl | 120g |
medical stuff | bandage, anti-chafe adhesive, ointment, sunscreen | 150g |
hygiene stuff | toothbrush, toothpaste, floss, mini-shampoo | 170g |
"Survival" | ||
map and compass | fjeld map (FJ01: Jämtlandstriangeln) + Silva mini | 50g |
windsack | Ajungilak | 465g |
matches | – | 10g |
payment, recording | cards, bills, paper, pencil | 30g |
Miscellaneous | ||
book | Donald Duck comics | 170g |
whistle | referee issue | 10g |
metal wire | – | 10g |
home key | – | 15g |
Electronics | ||
camera and accessories | Canon PowerShot S3 IS, batteries, memory card | 670g |
camera pouch | Lowepro Apex 100 AW | 180g |
mobile phone | Nokia 1600 | 80g |
7750g |
Add to that a scant liter of hot water in the thermos, and a half-liter bottle of cold water I carried in a jacket pocket.
Here, then, is the full account of what transpired during the subsequent two days. Each section has a header consisting of a short overview of the stage in question, complete with a map showing the route travelled. A ring marks the starting point, a square the lunch break location, and a star the destination. Vertical distances have been calculated from the map and have an accuracy of 10 m. Breakfasts consisted of oatmeal porridge, tea and a sandwich, and all lunches of two cups of instant soup and a sandwich.